Tuition for international students is higher. Please contact the International Programs page for details.
| Students enrolled in online or hybrid (combined online and classroom) courses will pay a $25 per class course management fee in addition to the estimated fees below. | ||||||||||||||||||||||||||||||||||||||||||
| Tuition and Fees (Tuition and Fees last updated 8/4/2012) |
Resident | Non-Resident | ||||||||||||||||||||||||||||||||||||||||
| Assessment Fee | $19.00 | $19.00 | ||||||||||||||||||||||||||||||||||||||||
| Paid separately. Non-refundable. | ||||||||||||||||||||||||||||||||||||||||||
Admission Fee |
$50.00 | $50.00 | ||||||||||||||||||||||||||||||||||||||||
| Non-refundable. Paid separately. | ||||||||||||||||||||||||||||||||||||||||||
| Application for Graduation Fee | $20.00 | $20.00 | ||||||||||||||||||||||||||||||||||||||||
| Paid separately. Non-refundable. | ||||||||||||||||||||||||||||||||||||||||||
| Tuition | $3,444.72 | $8,340.88 | ||||||||||||||||||||||||||||||||||||||||
| Laboratory/Supply Fee | $90.00 | $90.00 | ||||||||||||||||||||||||||||||||||||||||
| Includes all breakage charges, rental and maintenance of equipment and consumable supplies distributed by the instructor. | ||||||||||||||||||||||||||||||||||||||||||
| Computer Fee | $114.00 | $114.00 | ||||||||||||||||||||||||||||||||||||||||
| Student Activity Fee | $132.00 | $132.00 | ||||||||||||||||||||||||||||||||||||||||
| Safety & Security Fee | $30.00 | $30.00 | ||||||||||||||||||||||||||||||||||||||||
| ASG Building Fee | $90.00 | $90.00 | ||||||||||||||||||||||||||||||||||||||||
| Total Tuition and Fees | $3,989.72 | $8,885.88 | ||||||||||||||||||||||||||||||||||||||||
|
NOTE: Tuition and Laboratory/Supply Fee payments are due four weeks prior to the first day of the Payment Period as indicated below. Students enrolling after the payment due date will pay fees due at the time of registration.
FEE REFUND POLICY:
100% prior to the first day of instruction.
80% first through fifth day of instruction.
40% on or after the sixth day of instruction through the twentieth calendar day following the beginning of instruction.
0% twenty-first calendar day through the end of the payment period.
Financial aid recipients are subject to the Title IV Return of Funds policy as stated in the CPTC catalog.
100% When the College cancels the class.
100% When a student withdraws from the class on or before one business day prior to the first day of class. To officially withdraw from the class, the student may come to the College in person, call Registration at (253)589-5666 or fax a request to be withdrawn to (253)589-5852, or withdraw online at http://www.cptc.edu/drop/. The College must receive the fax or online drop on or before one business day prior to the first day of class.
0% When a person registers but does not attend the class. No refunds are available after the class has started.
Self-Support classes are indicated in the quarterly class schedule by an "SS" after the cost of the class. The fees charged for self-support classes cover all costs of offering the class.
| ||||||||||||||||||||||||||||||||||||||||||
| Instructional Materials for Eddy Current Testing (Instructional Materials last updated 2/25/2013) ( * - Starred items are required the first week of class) |
Resident | Non-Resident | ||||||||||||||||||||||||||||||||||||||||
| Available On Campus at the General Store | ||||||||||||||||||||||||||||||||||||||||||
| Text Books | ||||||||||||||||||||||||||||||||||||||||||
| MS 125 - Metallurgy Fundamentals | $92.00 | $92.00 | ||||||||||||||||||||||||||||||||||||||||
| Instructor:Crawford | ||||||||||||||||||||||||||||||||||||||||||
| MS 125- Intro to Metallurgy Course Pack | $5.00 | $5.00 | ||||||||||||||||||||||||||||||||||||||||
| Instructor: Crawford | ||||||||||||||||||||||||||||||||||||||||||
| MS 145 - Introduction to Composites Course Pack | $12.00 | $12.00 | ||||||||||||||||||||||||||||||||||||||||
| Instructor: Cale | ||||||||||||||||||||||||||||||||||||||||||
| NDT 110 - Introduction to Nondestructive Testing Course Pack | $10.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||
| Instructor:Cale | ||||||||||||||||||||||||||||||||||||||||||
| NDT 140 Intro to Eddy Current Tech Course Pack I | $4.00 | $4.00 | ||||||||||||||||||||||||||||||||||||||||
| Instructor:Cale | ||||||||||||||||||||||||||||||||||||||||||
| NDT 170 Eddy Current Testing II Course Pack | $6.00 | $6.00 | ||||||||||||||||||||||||||||||||||||||||
| Instructor:Cale | ||||||||||||||||||||||||||||||||||||||||||
| NDT 210 Eddy Current Testing III Course Pack | $10.00 | $10.00 | ||||||||||||||||||||||||||||||||||||||||
| Instructor:Cale | ||||||||||||||||||||||||||||||||||||||||||
| Total Materials and Supplies | $139.00 | $139.00 | ||||||||||||||||||||||||||||||||||||||||
| Program Total | $4,128.72 | $9,024.88 | ||||||||||||||||||||||||||||||||||||||||
Clover Park Technical College Bookstore Return/Refund Policy
Refunds - All refunds must be accompanied by a cash register receipt. Cash refunds in excess of $50 will be mailed to the requestor in 10 to 14 working days. The same is true for purchases made by check. Credit card purchases will be refunded back to the credit card.
PLEASE CHECK WITH YOUR INSTRUCTOR BEFORE PURCHASING TEXTBOOKS AND SUPPLIES FOR YOUR PROGRAM TO ENSURE ITEMS LISTED ON THIS FEE LIST ARE CURRENT. OCCASIONALLY TEXTBOOK REQUIREMENTS ARE CHANGED TO NEWER EDITIONS BY THE TIME THEY ARE NEEDED IN YOUR PROGRAM. IT MAY BE THAT IT WOULD BE BETTER TO DELAY PURCHASE OF AN ITEM BASED ON ADVICE FROM YOUR INSTRUCTOR.
Funded students must purchase all books, supplies and tools in the first five (5) weeks of each quarter.
This Internet site is provided for informational purposes only. Although every effort is made to ensure the accuracy of the information presented here, it shall not be construed as an agreement between the public and Clover Park Technical College. The college reserves the right to make any changes in content at any time without notice.
Printed 6/20/2013 5:43:46 AM